| Dick Tahta - Vol. 1 Num. 1 (1981) | ||
| About geometry | 2-9 | |
| Dick Tahta - Vol. 1 Num. 3 (1981) | ||
| Letters to the Editor | 3 | |
| Dick Tahta - Vol. 1 Num. 3 (1981) | ||
| On poetry and mathematics | 43-47 | |
| Dick Tahta - Vol. 2 Num. 1 (1982) | ||
| Communication: A seminar on problem solving | 42-46 | |
| Dick Tahta - Vol. 4 Num. 1 (1984) | ||
| Communication: Research problems in mathematics education - I f | 46-47 | |
| Dick Tahta - Vol. 4 Num. 2 (1984) | ||
| Comment | 32 | |
| Dick Tahta - Vol. 6 Num. 1 (1986) | ||
| In Calypso's arms | 17-23 | |
| Dick Tahta - Vol. 6 Num. 2 (1986) | ||
| A letter and a reply | 39-40 | |
| Dick Tahta - Vol. 10 Num. 3 (1990) | ||
| Communication: Papuans are almost always right | 40-41 | |
| Dick Tahta - Vol. 13 Num. 1 (1993) | ||
| Editorial | 2-3 | |
| Dick Tahta - Vol. 13 Num. 1 (1993) | ||
| Victoire sur les maths | 47-48 | |
| Dick Tahta - Vol. 16 Num. 3 (1996) | ||
| Mind, matter, and mathematics | 17-21 | |
| Dick Tahta - Vol. 17 Num. 2 (1997) | ||
| Under the banyan tree | 28-30 | |
| Dick Tahta - Vol. 21 Num. 2 (2001) | ||
| Seeing voices | 20-25 | |
| Dick Tahta - Vol. 23 Num. 3 (2003) | ||
| Loved articles | 29-30 | |
| Dick Tahta - Vol. 24 Num. 1 (2004) | ||
| Who would I show it to | 3-6 | |
| Dick Tahta - Vol. 25 Num. 1 (2005) | ||
| Teaching mathematics - an editorial | 2-3 | |
| Dick Tahta - Vol. 25 Num. 3 (2005) | ||
| Talking about subject-specific pedagogy | 32-36 | |
| Dick Tahta - Vol. 27 Num. 3 (2007) | ||
| Recounting Cantor | 8-11 | |
for the learning of mathematics
Search Table of Contents